You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
tamayhem/824e and OTA to 109 changel...

2754 lines
99 KiB

OTA/ProTA to Mayhem change summary
- Solars are ~20 metal cheaper (but still same buildtime)
- metal extractors extract ~10% faster (15% for UW mexes)
- mohos extract ~7% faster (about 12% faster for UW mohos)
- there are pop-up solar panels for arm, egens for core
- all arm's mobile red lasers have been swapped out for projectile weapons except the commander.
**New units**:
Arm Colt (returns from v7!) and Core Wolverine (returns from an even earlier version!), light mobile artillery
Floating Light Laser towers
Arm Kodiak, T2 ballistic rocket kbot (semi-counter to the Dominator)
Core MAL, Armoured Sniper kbot (semi-counter to the Shooter)
Core Marlin, depthcharge bomber seaplane counterpart to Arm Kingfisher (renamed from Cyclone/Thornado)
Arm Indra, T3 heavy amphibious kbot (counter to the new role of The Boss)
Core Krab, T3 Armoured assault kbot (replaces Yokozuna)
Arm Kali and Core Dante T3 amphibious resurrection kbots
Arm Hamster and Core Argoth T3 land dreadnaughts
Arm Kali and Core Dante T3 amphibious resurrection kbots
Underwater unit factories - build T3 amphibious units, plus decoy commanders
T3 AA ships - Arm Arbelist and Core Trinity
T3 Amphibious Radar/Sonar Jammer vehicles
Changes from 8.24e (v8) to 10.9
**Units removed**:
T1 mex upgrades
Fury and Scythe AA lasers
Arm Janus and Blight
Core MAK and Shodan
Spider and Tortoise Labs
Arm Rover
Core Yokozuna
**Unit role changes**:
Arm Sparrow and Core Kunai (was Mosquito) are now T1 fighter-gunships.
Warrior and Leveler moved to L2. Warrior is now Pyro counter, Leveler is now Panther counter.
Fido is now an artillery kbot - armed with a ballistic cannon.
Huntsman and Slingshot changed to T2 AA missile kbots.
Spider moved back to T2 Vehicle plant.
Arm MARS and Core Replenisher mobile air repair moved to T2 Vehicle plant.
Core Mammoth is now Amphibious Heavy artillery, a more direct counter to the Boa
Adv tidals removed weapons, now just resource generators - the light lasers are now a separate floating unit
Messenger replaced with Ronin, gauss cruiser
Core The Boss moved to T3, heavy amphibious kbot
**Balance changes**:
**--Bulk balance changes**
T1 and T2 mobile constructors build speed reduced to same as OTA
T2 plants reduced energy cost ~30% closer to OTA and buildtime ~15% to match OTA
All air factories changed to default standing move order "Manuever" instead of "Roam"
all other factories change to default standing move order "hold position"
Air repair pads T1 and T2 reduced energy cost 50%, metal cost 67%, buildtime 60%
Sight distances reduced on a lot of units
Aircraft reduced metal cost back to OTA cost (mostly - especially T1)
Most T3 units reduced health by as much as 25% and some ranges reduced, but also some DPS increases
Most defenses reduced health much closer to OTA but still about 15-20% more than OTA but most are also take much less time to build (also closer to OTA)
Antinukes reduced metal cost, increased energy cost close to OTA, slight buildtime decrease
Nukes moved back to T2, reduced cost and weapon power
All AA missiles now have full range vs ground
All AA missies increased weapon acceleration, and increased turnrate and velocity on some
all flak weapons increased projectile velocity 40%, increased area of effect to match OTA
All jammers reduced energy cost ~25% metal cost 40% sight distance ~30% jamming radius ~10%
**--T1**
**T1 KBOTS**
**construction kbots** - 60 workertime - build speed (was 90) builddistance 90
Arm
Energy 1450 - v8 1809 - OTA 2410
Metal 125 - v8 142 - OTA 120
buildtime 3750 - v8 5112 - OTA 5597
speed 1.1 - v8 1.26 - OTA 0.8
Core
Energy 1520 - v8 1819 - OTA 5818
Metal 130 - v8 140 - OTA 130
buildtime 3900 - v8 5040 - OTA 5818
speed 1.15 - v8 1.22 - OTA 0.9
**Arm Flea**
Energy 551 - v8 612 - OTA 712
metal 40 - v8 45 - OTA 44
buildtime 1200 - v8 1620
health 102 - v8 89 - OTA 75
sightdistance 340 - v8 360 - OTA 263
maxvelocity 2.8 - v8 3.1 - OTA 3
weapon range 290 - v8 270 - OTA 300
Turret turnrate 180 - OTA 90
DPS 19.05 DPS - v8 24 - OTA 10
**Core Beetle** - Scout Kbot
Energy 565 - v8 640
Metal 44 (unchanged)
buildtime 1320 - v8 1728
health 114 - v8 120
sightdistance 340 (unchanged)
maxvelocity 2.65 - v8 2.7
weapon 45 per shot 2.4 reload 18.75 DPS - v8 50/2.6 19.2 DPS
**Arm Peewee**
Energy 660 - v8 697 - OTA 697
Metal 53 - v8 59 - OTA 53
buildtime 1590 - v8 1770 - OTA 1452
health 280 - v8 260 - OTA 250
sightdistance 300 - v8 330 - OTA 280
speed 1.88 - v8 2.15 - OTA 1.8
weapon range 184 - v8 190 - OTA 180
weapontimer 0.6 - v8 0.8 - OTA 1
burstrate 0.1 - v8 0.15 - OTA 0.1
Damage 9x2 reload 0.3 DPS 60 - OTA 8x3/0.4 DPS 60
weapon tolerance 3000 - OTA 0
delay before aiming maximum 0.16s - OTA 0.8s
turret turnrate 210 - OTA 150
added weapon explosion animation back in
**Core AK**
Energy 662 - v8 690 - OTA 696
Metal 55 - v8 62 - OTA 56
buildtime 1650 - v8 1860 - OTA 1523
health 295 - v8 280 - OTA 265
sightdistance 300 - v8 320 - OTA 275
speed 1.8 - v8 2.1 - OTA 1.72
laser 30 damage per shot 0.55 reload 54.6DPS - v8 44/0.85 51.8DPS - OTA 34.64DPS
weapon tolerance 1600 - OTA 0
turret turnrate 200 - OTA 90
**Arm Rocko**
Metal 117 - v8 112 - OTA 117
buildtime 1872 - v8 2688 - OTA 1946
turnrate 905 - v8 1005 - OTA 1005
speed 1.3 - v8 1.35 - OTA 1.2
sightdistance 270 - v8 260 - OTA 260
weapon 115 per shot - v8 130 - OTA 105
reload 3.7 - v8 3 - OTA 4
DPS 31.08 - v8 43.33 - OTA 26.25
weapon range 420 - v8 440 - OTA 400
turret turnrate 160 - OTA 90
delay before aiming 0.88s - v8 1.06s - OTA 1.96s
new larger rocket model
**Core Storm**
Metal 119 - v8 115 - OTA 118
buildtime 1904 - v8 2760 - OTA 1969
turnrate 903 - v8 1000 - OTA 1000
speed 1.25 - v8 1.25 - OTA 1.25
sightdistance 275 - v8 265 - OTA 265
weapon damage 100 - v8 100 - OTA 100
reload 3.2 - v8 2.4 - OTA 3.7
DPS 31.25 - v8 41.67 - OTA 27.03
range 420 - v8 440 - OTA 400
turret turnrate 150 - OTA 90
maxmium delay before aiming 0
new larger rocket model
**Arm Jethro**
Energy 1027 - v8 1027 - OTA 1219
Metal 107 - v8 107 - OTA 128
Buildtime 2140 - v8 2544 - OTA 2631
speed 1.35 - v8 1.35 - OTA 1.4
sightdistance 298 - v8 290 - OTA 290
full range vs ground, better weapon acceleration and max weapon velocity for hitting aircraft
turret can aim upwards - OTA cannot
turret turnrate 420 - OTA 275
maximum delay before aiming 0.25s - OTA 1.346s
**Core Crasher**
Energy 1040 - v8 1040 - OTA 1224
Metal 108 - v8 108 - OTA 129
Buildtime 2160 - v8 2424 - OTA 2636
speed 1.3 - v8 1.3 - OTA 1.25
sightdistance 300 - v8 295 - OTA 292
full range vs ground, better weapon acceleration and max weapon velocity for hitting aircraft
turret turnrate 400 - OTA 225
maxmium delay before aiming 0
**Arm Hammer**
Buildtime 2416 - v8 3624 - OTA 2340
health 820 - v8 780 - OTA 800
sightdistance 260 - v8 250 - OTA 250
Weapon Range 500 - v8 520 - OTA 320
Damage 80 - v8 85 - OTA 85
Reload 1.6 - v8 1.55 - OTA 1.95
DPS 50 - v8 54.84 - OTA 43.59
maximum delay before aiming 1.061s - v8 1.791s - OTA 2.172s
**Core Thud**
Buildtime 2352 - v8 3528 - OTA 2171
health 870 - v8 830 - OTA 800
sightdistance 260 - v8 275 - OTA 245
Weapon Range 500 - v8 510 - OTA 230
Damage 70 - v8 80 - OTA 80
Reload 1.4 - v8 1.45 - OTA 1.9
DPS 50 - v8 55.17 - OTA 42.11
maxmium delay before aiming 0
**Arm Tick**
Energy 1280 metal 120 buildtime 2880
Health 322
Speed 1.75 acceleration 0.1 brakerate 0.6 turnrate 925
sightdistance 260
workertime 60 (same as cons kbot)
builddistance 75 (same as minelayers)
**Core Hatchling**
Energy 1320 metal 122 buildtime 2928
Health 350
Speed 1.65 accelleration 0.12 brakerate 0.4 turnrate 850
sightdistance 260
workertime 60 (same as cons kbot)
builddistance 75 (same as minelayers)
**T1 VEHICLES**
**construction vehicles** - 90 workertime (was 120)
Arm
Metal 180 - v8 194 - OTA 185
buildtime 5400 - v8 5820 - OTA 4951
acceleration 0.015 (unchanged)
turnrate 270 - v8 320 - OTA 250
speed 1.45 - v8 1.5 - OTA 1.4
Core
Metal 175 - v8 190 - OTA 175
buildtime 5250 - v8 5700 - OTA 5146
acceleration 0.015 - v8 0.021 - OTA 0.011
turnrate 280 - v8 280 - OTA 207
speed 1.4 - v8 1.4 - OTA 1.3
**Arm Jeffy**
Energy 524 - v8 524 - OTA 564
Metal 37 - v8 40 - OTA 37
buildtime 1332 - OTA 1440 - OTA 1465
health 90 - v8 99 - OTA 79
sightdistance 350 - v8 360 - OTA 310
turnrate 520 - v8 545 - OTA 499
Weapon - projectile (OTA - laser)
Damage 24 - OTA 30
Reload 0.7 - OTA 0.865
DPS 34.29 - OTA 34.68
Velocity 390 - OTA 400
turret turnrate 180 - OTA 90
**Core Weasel**
Energy 530 - v8 535 - OTA 575
Metal 38 - v8 42 - OTA 38
buildtime 1368 - v8 1512 - OTA 1465
health 95 - v8 104 - OTA 84
sightdistance 350 - v8 360 - OTA 310
Weapon reload 0.9 - OTA 0.865
DPS 33.33 - OTA 34.68
Velocity 700 - OTA 400
turret turnrate 180 - OTA 90
**Arm Flash**
Buildtime 1712 - v8 2120 - OTA 1676
acceleration 0.018 - OTA 0.017
brakerate 0.03 - v8 0.025 - OTA 0.02
turnrate 475 (unchanged)
speed 2 (unchanged)
sightdistance 250 - v8 250 - OTA 225
weapon range 184 - v8 190 - OTA 180
weapontimer 0.6 - v8 0.8 - OTA 1
burstrate 0.1 - v8 0.15 - OTA 0.1
9x2 damage 0.3 60 DPS - OTA 8x3/0.4 damage 60 DPS
weapon tolerance 3000 - OTA 0
turret turnrate 210 - OTA 90
added weapon explosion animation back in
**Core Instigator**
Buildtime 1760 - v8 2200 - OTA 1737
acceleration 0.018 - OTA 0.017
brakerate 0.025 - v8 0.03 - OTA 0.009765625 (lol)
turnrate 490 - OTA 475
speed 1.9 (unchanged)
sightdistance 250 - v8 240 - OTA 210
laser 30 damage 0.55 reload 54.5 DPS - v8 44/0.85 51.8 DPS - OTA 44/1 44 DPS
weapon tolerance 2400 - OTA 0
turret turnrate 200 - OTA 90
**Arm Samson**
Metal 125 - v8 128 - OTA 119
buildtime 2000 - v8 2560 - OTA 1941
acceleration 0.016 - OTA 0.03
brakerate 0.02 - OTA 0.012
turnrate 438 - v8 438 - OTA 511
speed 1.5 (unchanged)
sightdistance 265 - v8 275 - OTA 235
full range vs ground, better weapon acceleration and max weapon velocity for hitting aircraft
**Core Slasher**
Metal 121 - v8 122 - OTA 116
buildtime 1936 - v8 2440 - OTA 1820
acceleration 0.015 - OTA 0.027
brakerate 0.02 - OTA 0.012
turnrate 440 - v8 450 - OTA 512
speed 1.45 (unchanged)
sightdistance 260 - v8 270 - OTA 230
full range vs ground, better weapon acceleration and max weapon velocity for hitting aircraft
**Arm Stumpy**
Energy 1246 - v8 1346 - OTA 1246
Buildtime 2640 - v8 3260 - OTA 2404
Health 1200 - v8 1160 - OTA 992
acceleration 0.017 - v8 0.012 - OTA 0.016
brakerate 0.022 - v8 0.024 - OTA 0.01
turnrate 420 - v8 400 - OTA 450
speed 1.6 - v8 1.6 - OTA 1.7
**Core Raider**
Energy 1241 - v8 1341 - OTA 1241
Buildtime 2704 - v8 3320 - OTA 2376
Health 1260 - v8 1208 - OTA 1058
acceleration 0.016 - v8 0.013 - OTA 0.013
brakerate 0.02 v8 0.022 OTA 0.009765625
turnrate 430 (unchanged)
Speed 1.54 - v8 1.5 - OTA 1.6
Stumpy and Raider same weapon stats:
Range 290 - v8 320 - OTA 240
Damage 80 - v8 96 - OTA 50
Reload 1.5 - v8 1.5 - OTA 1.7
DPS 53.33 - v8 64 - OTA 32.68
**Arm Colt** -- light mobile artillery
1610E, 186M, 3720BT, 680 health
1.35 speed, 0.013 acceleration, 0.024 brakerate, 320 turnrate
**Core Wolverine** -- light mobile artillery
1560E, 180M, 3600BT, 695 health
1.3 speed, 0.014 acceleration, 0.023 brakerate, 339 turnrate
Colt and Wolverine same weapon stats:
Ballistic, 540 range, 125 damage per shot, 2.4 reload, 52DPS, 300 velocity, 48 area of effect
**Arm Podger**
Energy 1471 - v8 1591 - OTA 1031
Metal 163 - v8 173 - OTA 173
buildtime 3912 - v8 4152 - OTA 1519
health 850 - v8 1080 - OTA 1200
speed 1.6 - v8 1.7 - OTA 0.9
acceleration 0.015 - v8 0.016 - OTA 0.015
turnrate 300 - v8 380 - OTA 250
workertime 90 - v8 120 - OTA 90
increased energy/metal production to 5/0.1 - v8 1/0 - OTA 1/0
**Core Spoiler**
Energy 1497 - v8 1617 - OTA 1117
metal 168 - v8 178 - OTA 187
buildtime 4032 - v8 4272 OTA 1740
health 900 - v8 1200 - OTA 1400
maxvelocity 1.54 - v8 1.6 - OTA 0.8
acceleration 0.014 - v8 0.015 - OTA 0.011
turnrate 320 - v8 420 - OTA 230
workertime 90 - v8 120 - OTA 90
increased energy/metal production to 5/0.1 - v8 1/0 - OTA 1/0
**Mines explosions** reduced damage and also do not trigger each other to blow up all at once so easily
**T1 SHIPS**
**Construction Ships** workertime 120 - v8 150 - OTA 120
Arm -
Energy 2230 - v8 2330 - OTA 2130
metal 235 - v8 245 - OTA 255
buildtime 5640 - v8 5880 - OTA 5121
acceleration 0.011 - v8 0.009 - OTA 0.009
turnrate 230 - v8 200 - OTA 200
Core -
Energy 2275 - v8 2375 - OTA 2375
metal 238 - v8 238 - OTA 260
Buildtime 5712 - v8 5712 - OTA 5537
acceleration 0.012 - v8 0.008 - OTA 0.008
turnrate 245 - v8 215 - OTA 205
**Skeeter**
Energy 985 - v8 1185 - OTA 985
metal 109 - v8 120 - OTA 100
buildtime 2180 - v8 2400 - OTA 2062
sight distance 350 - v8 390 - OTA 280
speed 3.6 - v8 3.4 - OTA 3.8
acceleration 0.06 - v8 0.04 - OTA 0.09
brakerate 0.04 - v8 0.03 - OTA 0.02
turnrate 411 - v8 411 - OTA 511
Primary weapon range 210 - v8 248 - OTA 180
Damage 18 per burst/0.5 reload 36 DPS - v8 44 DPS - OTA 13 DPS
AA missile now full range vs surface units
**Searcher**
Energy 937 - v8 1107 - OTA 917
metal 105 - v8 115 - OTA 95
buildtime 2100 - v8 2300 - OTA 1877
sight distance 350 - v8 380 - OTA 280
speed 3.4 - v8 3.2 - OTA 3.6
acceleration 0.07 - v8 0.05 - OTA 0.1
brakerate 0.04 - v8 0.04 - OTA 0.02
turnrate 419 - v8 419 - OTA 519
Primary weapon now 210 range - v8 240 - OTA 180
30 damage per shot/0.9 reload 33.3 DPS - v8 42DPS - OTA 10.53 DPS
missile now full range vs surface units
**Arm Crusader**
Metal 818 - v8 808 - OTA 898
Buildtime 13088 - v8 12928 - OTA 13391
Health 2870 - v8 2970 - OTA 2870
speed 2.7 - v8 2.6 - OTA 2.9
brakerate 0.04 - v8 0.013 - OTA 0.013
turnrate 170 - v8 175 - OTA 121
sight distance 330 - v8 310 - OTA 330
weapon damage 165 - v8 160 - OTA 165
reload 1.9 - v8 1.8 - OTA 2
DPS 86.84 - v8 88.89 - OTA 82.5
**Core Enforcer**
Metal 807 - v8 798 - OTA 887
Buildtime 12912 - v8 12768 - OTA 13368
sight distance 330 - v8 320 - OTA 330
speed 2.6 - v8 2.5 - OTA 2.93
acceleration 0.025 - v8 0.3 - OTA 0.00915
brakerate 0.045 - v8 0.018 - OTA 0.018
turnrate 182 - v8 190 - OTA 128
weapon damage 180 - v8 190 - OTA 180
reload 2.2 - v8 2.15 - OTA 2.4
DPS 81.81 - v8 88.37 - OTA 75
**Arm Lurker**
Metal 1011 - v8 921 - OTA 1151
Health 590 - 915 - OTA 610
buildtime 10110 - v8 11052 - OTA 9894
sonar distance 440 - v8 455 - OTA 405
maxvelocity back to same as OTA
acceleration 0.025 - v8 0.018 - OTA 0.015
**Core Snake**
Metal, 1059 - v8 959 - OTA 1199
health 610 - v8 960 - OTA 590
buildtime 10590 - v8 11508 - OTA 9729
maxvelocity back to same as OTA
acceleration 0.03 - v8 0.02 - OTA 0.03
**Arm Vanguard** -- rocket frigate
energy 2486 - v8 2786
metal 330 - v8 390
buildtime 5280 - v8 6240
health 1380 - v8 1580
speed 3 - v8 2.8
brakerate 0.045 - v8 0.019
acceleration 0.045 - v8 0.04
turnrate 330 - v8 290
larger rocket model
weapon maxvelocity 390 - v8 360
startvelocity 260 - v8 240
**Core Viking** -- rocket frigate
energy 2498 - v8 2898
metal 324 - v8 379
builtime 5184 - v8 6064
health 1438 - v8 1648
speed 2.9 - v8 2.7
brakerate 0.044 - v8 0.022
acceleration 0.044 - v8 0.04
turnrate 345 - v8 300
larger rocket model
weapon maxvelocity 390 - v8 360
startvelocity 260 - v8 240
**Arm Valiant** -- Minelayer ship
Energy 1835 - v8 1625
Buildtime 5112 - v8 6390
acceleration 0.013 - v8 0.012
turnrate 260 (unchanged)
speed 2.4 - v8 1.72
health 1005 - v8 1314
energy/metal production 4/0.1 - v8 0.5/0
workertime 120 - v8 150 - to match construction ships
**Core Limiter** Minelayer ship
Energy 1802 - v8 1602
Buildtime 5304 - v8 6630
acceleration 0.014 - v8 0.013
speed 2.3 - v8 1.8
health 1060 - v8 1438
turnrate 279 (unchanged)
energy/metal production 4/0.1 - v8 0.5/0
workertime 120 - v8 150
**Arm Hulk**
Energy 3539 - v8 4339 - OTA 4639
Metal 452 - v8 552 - OTA 919
buildtime 9040 - v8 11040 - OTA 14538
health 2000 - v8 2500 - OTA 2000
sightdistance 270 - v8 290 - OTA 250
speed 2.2 - v8 2.3 - OTA 1.9
acceleration 0.02 - v8 0.018 - OTA 0.009
brakerate 0.036 - v8 0.018 - OTA 0.018
turnrate 256 - v8 256 - OTA 128
**Core Envoy** Transport ship
Energy 3486 - v8 4286 - OTA 4786
Metal 444 - v8 579 OTA 887
buildtime 8880 - v8 11580 OTA 13663
health 2120 - v8 2750 - OTA 2120
sightdistance 270 - v8 280 - OTA 250
speed 2.1 - v8 2.2
acceleration 0.02 - v8 0.02 - OTA 0.00915
brakerate 0.038 - v8 0.02 - OTA 0.0183
turnrate 260 - v8 270 - OTA 130
**T1 AIRCRAFT**
Note:
* all the health numbers are doubled and the AA weapon special damages are also doubled - halving the effectiveness of non-aa weapons
- factory default standing move orders changed to "Manuever" from "Roam"
Construction Aircraft - workertime 30 same as OTA - v8: 60
Arm
Energy 4320 - v8 5184 - OTA 4320
metal 105 - v8 131 - OTA 105
buildtime 8820 - v8 10480 - OTA 8844
health 560* - v8 420 - OTA 280
turnrate 100 - v8 108 - OTA 90
Core
Energy 4480 - v8 5404 - OTA 4580
metal 110 - v8 137 - OTA 110
buildtime 9240 - v8 10960 - OTA 9286
health 580* - v8 450 - OTA 290
turnrate 108 - v8 120 - OTA 96
**Peeper/Fink** now has pseudo "attack" button and will follow a strafing pattern
**Peeper**
Energy 1435 - v8 1475 - OTA 1475
Metal 38 - v8 40 - OTA 40
buildtime 2280 - v8 3200 - OTA 2585
**Fink**
Energy 1369 (unchanged)
Metal 36 (unchanged)
buildtime 2160 - v8 2880 - OTA 2156
**Freedom Fighter**
Metal 99 - v8 115 - OTA 99
buildtime 8910 - v8 9200 - OTA 9182
health 392* - v8 460 - OTA 196
sight distance 400 - v8 420 - OTA 350
acceleration 0.35 (unchanged)
brakerate 6 (unchanged)
turnrate 512 (unchanged)
**Avenger**
Metal 101 - v8 118 - OTA 101
buildtime 9090 - v8 9440 - OTA 9196
health 404* - v8 498 - OTA 202
sight distance 400 - v8 420 - OTA 350
acceleration 0.31 - v8 0.29 - OTA 0.21
brakerate 5 - v8 3 - OTA 2
turnrate 455 - v8 455 - OTA 405
**Thunder**
Metal 130 - v8 156 - OTA 130
buildtime 10400 - v8 12480 - OTA 10155
health 640* - OTA 320
sight distance 360 - v8 400 - OTA 350
speed 8.6 - v8 9 - OTA 9
attackrunlength 160 - v8 140 - OTA 120
**Core Shadow**
Metal 134 - v8 150 - OTA 131
buildtime 10720 - v8 12000 - OTA 10750
health 650* - OTA 315
sight distance 360 - v8 400 - OTA 350
speed 8 (unchanged)
attackrunlength 220 (unchanged)
**Arm Atlas and Core Valkyrie** - back to OTA stats
**Arm Sparrow** - Fighter-Gunship
Energy 4893 - v8 4393
metal 144 - v8 138
buildtime 11520 - v8 11040
health 624* - v8 760
sight distance 360 - v8 400
max velocity 7.5 - v8 9.7
brakerate 3 v8 2
acceleration 0.19 - v8 0.4
turnrate 560 - v8 400
hoverattack (gunship)
weapon range 420, damage 75 reload 2.2 (34.1DPS) velocity 400-540 acceleration 131, tracking, turnrate 21000
**Core Kunai** (replaces Mosquito)
Energy 4741 metal 149, buildtime 11920
health 660* sight distance 360
speed 7.1, brakerate 2.5, acceleration 0.18, turnrate 620
weapon as per Sparrow
**T1 HOVERCRAFT**
**Construction Hovercraft** - workertime is now 60 (was 90), same as Cons kbots
Arm -
Energy 2918 - v8 2973 - OTA 4370
Metal 167 - v8 188 - OTA 396
buildtime 6012 - v8 6768 - OTA 10494
health 650 - v8 650 - OTA 723
maxvelocity 1.9 - v8 1.75 - OTA 2.2
acceleration 0.036 - v8 0.012 - OTA 0.01
brakerate 0.06 - v8 0.09 - OTA 0.006
turnrate 440 - v8 450 - OTA 120
footprint 2x2 - OTA 3x3
Core -
Energy 2859 - v8 2974 - OTA 4455
Metal 164 - v8 180 - OTA 390
buildtime 5904 - v8 6480 - OTA 11028
health 690 - v8 690 - OTA 740
maxvelocity 1.8 - v8 1.65 - OTA 2.1
Acceleration 0.04 - v8 0.013 - OTA 0.01
brakerate 0.065 - v8 0.095 - OTA 0.008
turnrate 450 - v8 440 - OTA 110
footprint 2x2 - OTA 3x3
**Arm Skimmer**
Energy 1169 - v8 1254 - OTA 1169
metal 78 - v8 76 - OTA 76
buildtime 2280 - v8 2520 - OTA 3388
health 250 - v8 240 - OTA 200
sightdistance 350 - v8 295 - OTA 280
speed 3.3 - v8 3.3 - OTA 3.7
acceleration 0.064 - v8 0.032 - OTA 0.11
brakerate 0.058 - v8 0.04 - OTA 0.05
turnrate 495 - v8 520 - OTA 310
weapon range 210 - v8 240 - OTA 210
DPS 32.14 - v8 44 - OTA 56.25
**Core Scrubber**
Energy 1190 - v8 1271 - OTA 1252
metal 76 - v8 80 - OTA 72
buildtime 2280 - v8 2700 - OTA 3547
health 260 - v8 265 - OTA 200
sightdistance 350 - v8 280 - OTA 280
speed 3.2 - v8 3.1 - OTA 3.5
acceleration 0.06 - v8 0.03 - OTA 0.1
brakerate 0.054 - v8 0.04 - OTA 0.05
turnrate 510 - v8 540 - OTA 310
weapon range 210 - v8 240 - OTA 210
dps 31.25 - v8 42 - OTA 50
**Arm Mongoose** Assault hover
Energy 1800 - v8 2629
metal 150 - v8 184
buildtime 3600 - v8 5520
health 728 - v8 748
speed 2.15 - v8 2.1
acceleration 0.032 - v8 0.015
brakerate 0.036 - v8 0.043
turnrate 440 - v8 480
sightdistance 270 - v8 260
weapon 240 range
22x8 damage, 2.4 reload, 73.3DPS (was 18x8/1.5 96 DPS)
**Core Gharial** Riot hover
Energy 2060 - v8 2855
metal 175 - v8 202
buildtime 4200 - v8 6060
health 725 - v8 810
speed 2.2 - v8 2.0
acceleration 0.031 - v8 0.016
brakerate 0.032 - v8 0.036
turnrate 430 - v8 450
sightdistance 270 - v8 250
weapon 264 range (was 260)
150 damage, 2.13 reload, 70.4DPS, 72 AOE (was 145/1.55 93.5 DPS 80 AOE)
**Arm Anaconda**
Energy 2110 - v8 2985 - OTA 2856
metal 195 - v8 248 - OTA 272
buildtime 3900 - v8 7440 - OTA 8115
health 1110 - v8 1050 - OTA 880
speed 2 - v8 1.7 - OTA 2.6
acceleration 0.022 - v8 0.013 - OTA 0.06
brakerate 0.03 - v8 0.04 - OTA 0.09
turnrate 390 - v8 440 - OTA 250
sightdistance 280 - v8 270 - OTA 280
ballistic cannon 350 range
150 damage, 2.55 reload, 58.8 DPS - v8 2.95 reload 51.7 DPS
48 aoe
**Core Snapper** Hovertank
Energy 2190 - v8 2855 - OTA 3069
metal 192 - v8 236 - OTA 280
buildtime 3840 - v8 7080 - OTA 8564
health 1150 - v8 1120 - OTA 850
speed 1.9 - v8 1.62 - OTA 2.5
acceleration 0.025 - v8 0.015 - OTA 0.05
brakerate 0.035 - v8 0.04 - OTA 0.08
turnrate 380 - v8 420 - OTA 240
sightdistance 280 - v8 260 - OTA 270
ballistic cannon 350 range
130 damage, 2.22 reload, 58.6 DPS - v8 2.52 reload 51.6 DPS
48 aoe
**Arm Swatter**
Energy 1670 - v8 1937 - OTA 1444
metal 135 - v8 135 - OTA 120
buildtime 3240 - v8 3960 - OTA 3747
health 528 - v8 448 - OTA 375
speed 2.3 - v8 2.0 - OTA 2.9
acceleration 0.04 - v8 0.015 - OTA 0.07
brakerate 0.05 - v8 0.03 - OTA 0.08
turnrate 450 - v8 520 - OTA 280
sightdistance 300 - v8 310 - OTA 280
AA missiles full range vs ground
**Core Slinger**
Energy 1695 - v8 1885 - OTA 1542
metal 130 - v8 130 - OTA 115
buildtime 3120 - v8 3810 - OTA 3747
health 545 - v8 465 - OTA 395
speed 2.2 - v8 1.9 - OTA 2.9
acceleration 0.038 - v8 0.016 - OTA 0.06
brakerate 0.056 - v8 0.034 - OTA 0.09
turnrate 460 - v8 500 - OTA 280
sightdistance 300 - v8 300 - OTA 280
**Arm Bear**
Energy 3969 - v8 5969 - OTA 7938
metal 392 - v8 499 - OTA 665
buildtime 9408 - v8 11976 - OTA 20341
health 1250 - v8 1790 - OTA 1150
acceleration 0.008 - v8 0.006 - OTA 0.004
brakerate 0.036 - v8 0.018 - OTA 0.0018
sight distance 290 - v8 320 - OTA 250
**Core Turtle**
Energy 3871 - v8 5771 - OTA 7541
metal 385 - v8 485 - OTA 650
buildtime 9240 - v8 11880 - OTA 19587
health 1320 - v8 1900 - OTA 1080
acceleration 0.009 - v8 0.005 - OTA 0.003
brakerate 0.034 - v8 0.034 - OTA 0.017
sight distance 290 - v8 300 - OTA 250
**T1 STRUCTURES**
**Solars** - closer to OTA costs
Arm
energy 650 - v8 684 - OTA 760
metal 128 - v8 109 - OTA 145
buildtime 2560 - v8 2616 - OTA 2495
damage modifier 0.333 - v8 0.4 - OTA 0.333
Core -
energy 670 - v8 709 - OTA 790
metal 124 - v8 106 - OTA 141
buildtime 2480 - v8 2544 - OTA 2416
damage modifier 0.333 - v8 0.4 - OTA 0.333
*Wind*
Arm -
Energy 484 - v8 458 - OTA 509
Metal 52 (unchanged)
buildtime 1560 - v8 1560 - OTA 1603
Core -
496 energy - v8 470 - OTA 523
metal 54 - v8 55 - OTA 55
buildtime 1620 - v8 1650 - OTA 1687
**Metal Extractors** - no longer upgradeable, extraction now 0.0011 - v8 0.001125 - OTA 0.001
Arm
metal 55 - v8 62 - OTA 50
buildtime 1650 - v8 1488 - OTA 1800
Core -
metal 56 - v8 61 - OTA 51
buildtime 1680 - v8 1464 - OTA 1874
**Metal Makers** make 2 metal for 120 energy
Arm -
Energy 1750 - v8 1860 - OTA 687
0 metal cost - v8 9 - OTA 0
buildtime 5250 - v8 6000 - OTA 2605
health 144 - v8 164 - OTA 144
Core -
Energy 1770 - v8 1740 - OTA 700
Metal 0 - v8 9 - OTA 0
buildtime 5310 - v8 6000 - OTA 2682
